Both tools track your brand in AI search. Only one actually does something about it — with proprietary knowledge grounding, grounded content production, and active citation management.
Before comparing features and price, it's worth being clear about what problem each one solves — because they're solving different problems.
How the two platforms compare on the capabilities that actually move AI visibility — not just report on it.
| GEOforge | Visby AI | |
|---|---|---|
| Tracks your brand in AI answers | Yes — ChatGPT, Google AI Overviews and Google AI Mode via SignalForge | Yes — three engines per plan, chosen from ChatGPT, Claude, Gemini and Google AI Overviews |
| Competitor AI visibility benchmarking | Yes — share-of-voice comparison, 10 competitors tracked from Create up | Yes — prompt gap analysis shows where competitors appear and you don't |
| Proprietary knowledge base | BaseForge — ingests calls, docs, SME content, product data Unique | Not offered — recommendations based on public web signals only |
| Content production | 50 pages/mo on Create · 100 on Dominate · unlimited on Enterprise — every page grounded in your knowledge base Grounded | Capped — 5 articles/mo (Starter) · 15 (Growth) · 25 (Enterprise) Capped |
| Citation management | CiteForge — active citation building, auto-publishing, citation impact tracking Unique | Reporting only — a citations view of which domains and pages get cited. No outreach or reference building |
| Direct CMS publishing | Yes — WordPress, Webflow and Wix publishing on Dominate | Limited — Shopify product fixes can be pushed; articles must be published manually |
| Review & social proof tracking | Citation tracking across reference sources via CiteForge | Yes — G2, Trustpilot, Reddit sentiment monitoring |
| Paid media (Google / LinkedIn Ads) | Yes — managed alongside your GEO programme as a Google Partner agency | Not offered |
| Managed / done-for-you option | Yes — Enterprise/Agency Managed Services, with a dedicated GEO strategist. Custom priced | Not offered — self-serve only (Enterprise adds a deep-dive audit and an expert call) |
Both tools publish their prices, which makes this an unusually clean comparison. Visby is $79/mo for tracking and 5 articles, $199/mo on Growth. GEOforge is $350/mo on Create and $695/mo on Dominate. The gap isn't really the number — it's whether you're buying a dashboard or an execution engine.
Honestly, it depends on what you're trying to solve — and whether you want data or results.
We'll run an AI visibility check across ChatGPT, Google AI Overviews and Google AI Mode and show you exactly how you compare to your top competitors. No commitment needed.